The English Counties Festival
Friday 1st May - Monday 11th May 2009
| BREWERY | BEER | ABV | TASTING NOTES |
| Arundel | Mild | 3.7% | A dark mild. Strong, Chocolate and roast aromas, which lead to the bitter taste. The aftertaste is not powerful, but the initial flavours remain in the dry, clean finish. |
| B & T | Dragonslayer | 4.5% | A straw-coloured beer, dry, malty and lightly hopped. |
| Black Hole | Star Gazer | 4.0% | A deep golden colour achieved with a combination of pale crystal and caramalts. Whilst a floral balanced bitterness comes from from Slovenian and American hop varieties. |
| Butcombe | Butcombe Gold | 4.4% | Aroma of pale malt, citrus hops and fruits. Medium bodied, well-balanced with good pale malt, hops & bitterness. It is fruity, slightly sweet with an abiding dryness. |
| Castle Rock | Shriffs Tipple | 3.5% | A 'Supping' bitter with a distinctive hop character derived from Goldings. |
| Dark Star | Old Chesnut Ale | 4.0% | A rich bronze colour with a malty caramel taste. |
| Empire | IPA | 5.0% | A light coloured ale with distinctive pine / lemon citrus characteristics. Having a good hoppy nose with a moderate bitterness. |
| Exe Valley | Barrons Hopsit | 4.1% | Straw-coloured beer with strong hop aroma, hop & fruit flavour and a bitter hop finish. |
| Festival | Gold | 4.4% | A refreshing golden ale with a clear flavour that continues right through to the finish. |
| Goachers | Real Mild | 3.4% | A full flavoured malty ale with background bitterness. |
| Hambleton | Stallion | 4.2% | A premium bitter, moderatly hoppy throughout and richly balanced in malt and fruit, developing a robust bitterness with earthy hops, drying the aftertaste. |
| Hesket Newmarket | Catbells Pale Ale | 5.0% | A powerful golden ale with a well-balanced malty bitterness, ending with a bitter and decidedly dry aftertaste. |
| Hogs Back | A Over T | 9.0% | Very strong, complex flavoured smooth barley wine. Ruby coloured and very full bodied. |
| Holdens | Golden Glow | 4.4% | A pale golden beer with a subtle hop aroma plus gentle sweetness and light hoppiness. |
| Hook Norton | Old Hooky | 4.6% | A strong bitter, tawny in colour. A well rounded fruity taste with a balanced bitter finish. |
| Hoskins | Brigadier | 3.6% | Pale, golden & hoppy. An easy drinking session bitter. |
| Howard Town | Glotts Hop | 5.0% | Very strong & hoppy, brewed with Halcyon malts and Pioneer hops. Full of flavour |
| Kelham Island | Pale Rider | 5.2% | A full-bodied, straw pale ale, with a good fruity aroma and a strong fruit and hop taste. Its well balanced sweetness and bitterness continue in the finish. |
| Leyden | Nanny Flyer | 3.8% | A drinkable session bitter with initial dryness and a hint of citrus, followed by a strong malty finish. |
| Lodden | Rin Tin Tin | 4.1% | A soft easy drinking ale with a distinctive malt flavour. Brewed with Fuggle and Progress hops. |
| Mauldens | Silver Adder | 4.2% | A light coloured bitter with fine hop and malt combinations giving a refreshing crisp finish. |
| Milton | Jupiter | 3.5% | A light malty aroma and a delicate hoppy palate lead to a bitter finish. A light barley sugar aroma and taste underpin this amber session bitter. |
| Mordue | Workie Ticket | 4.5% | Complex, tasty bitter with plenty of malt and hops and a long, satisfying bitter finish. |
| Oakleaf | Hole Hearted | 4.7% | A amber-coloured strong bitter, with a strong floral hop and citric notes in the aroma. These continue to dominate the flavour and lead to a long bittersweet finish. |
| Old Mill | Old Mill Bitter | 3.9% | A malty nose is carried through the initial flavour. Bitterness runs throughout. |
| RCH | Old Slug Porter | 4.5% | Chocolate, coffee, roast malt and hops with lots of body and dark fruits. A complex rich beer, dark brown in colour |
| Sarah Hughes | Pale Amber | 4.0% | A well-balanced beer, initially slightly sweet but with hops close behind. |
| Skinners | Heligan Honey | 4.0% | A slightly sweet amber bitter, brewed with west country malt and Heligan golden honey. |
| Tom Wood | Harvest Bitter | 4.3% | A mellow beer, pale amber in colour with a subtle hint of Lincolnshire honey in the aroma. Sweet and smooth in the mouth with floral notes lingering in the finish. |
| Tring | Blonde | 4.0% | A refreshing blonde beer with a fruity palate, balanced with a fruity hop aroma. |
| Thatchers Ciders | Cheddar Valley Cider | 6.0% | The colour of this unique cider gives it a vibrant character all of its own for those that want an alternative refreshing drink with a touch of natural sparkle. |
| Biddenden Ciders | Kentish Dry Cider | 8.0% | Award winning cider, made from the juices of farm pressed culinary and dessert apples. |
**************************************************************
PREVIOUS FESTIVALS
BARONS BAR AUTUMN BEER FESTIVAL
Thursday 2nd October - Monday 6th October 2008| BREWERY | PRODUCT | ABV | TASTING NOTES | |||||
| Hawkshead | Lakeland Gold | 4.4% | Fresh, well-balanced fruity, hoppy beer with a clean bitter aftertaste | |||||
| Woodfordes | Nelson's Revenge | 4.5% | A rich, complex best bitter, with a beautiful mix of sweetness, malt, citrus, hop & caramel leading to an interestingly long, satisfying finish | |||||
| Wylam | Gold Tankard | 4.0% | Fresh, clean flavour, full of hops. This golden ale has a hint of citrus in the finish | |||||
| Phoenix | Wobbley Bob | 6.0% | A red/brown beer with malty, fruity aroma and creamy mouthfeel. Strongly malty and fruity in the flavour, with hops and a hint of herbs. Both sweetness and bitterness are evident throughout | |||||
| Purple Moose | Dark Side of the Moose | 4.6% | A delicous dark ale with a deep malt flavour and fruity bitterness | |||||
| Hopback | Entire Stout | 4.5% | A rich, dark stout with a strong roasted malt flavour and a long sweet and malty aftertaste. A beer suitable for vegans | |||||
| St Georges | Sir Francs Walsingham | 3.8% | A well balanced golden ale with a hoppy citrus flavour | |||||
| Hornbeam | Hard Rock IPA | 4.6% | An Indian Pale Ale made in the true tradition. Brewed for the imperial troops in India. The style was stronger for longevity. Dry & hoppy | |||||
| Taylors | Landlord | 4.3% | A hoppy, increasingly bitter finish, compliments the background malty and spicy, citrus character of this full-flavoured and well-balanced beer | |||||
| Downton | Journey's End | 4.3% | An amber coloured best bitter with a full range of malt flavours from roasted barley and wheat crystal malts | |||||
| St Austell | Tinners | 3.7% | Golden beer with an appetising malt aroma and a good balance of malt and hops in the flavour. Lasting finish | |||||
| Triple fff | Alton's Pride | 3.8% | Excellent clean tasting, golden brown session beer, full-bodied for it's strength. A glorious aroma of floral hops. An initially malty flavour fades as citric notes and hoppiness take over, leading to a lasting hoppy, bitter finish | |||||
| Acorn | Barnsley Gold | 4.3% | Fruit in the aroma and taste, there is also a hoppy flavour throughout. A well-hopped clean dry finish | |||||
| Jarrow | Rivet Catcher | 4.0% | A light, smooth, satisfying gold bitter with fruity hops on the tongue and nose | |||||
| Fyne | Pipers Gold | 3.8% | Fresh, golden session ale. Well bittered but balanced with fruit and malt. Long, dry bitter finish | |||||
| High House Farm | Nel's Best | 4.2% | Golden, hoppy ale full of flavour with a clean bitter finish | |||||
| Cairngorm | Nessies Monster Mash | 4.4% | A good traditional English type bitter with plenty of bitterness and light malt flavour. Lingering bitterness in the aftertaste with diminishing sweetness | |||||
| Pictish | Alchemist's Ale | 4.3% | Yellow beer with generous hop and fruit on the nose and palate. Good bitter hop finish | |||||
| Salopian | Golden Thread | 5.0% | A pronounced bitterness with triple hopping of English First Gold gives a powerful citrus flavour and vinous aromas | |||||
| Skinners | Cornish Knocker Ale | 4.5% | Refreshing, amber/gold beer full of life with hops all the way through. Spice and fruit in the mouth balanced by bitter and malt undertones with a clean lasting bittersweet finish | |||||
| Wolf | Golden Jackel | 3.7% | A superbly balanced easy drinking beer with a lively hop and citrus dominated aroma. This leads to a tasty blend of hops and grapefruit that slowly dries out into a long bitter finale | |||||
| Elgoods | Greyhound Strong | 5.2% | A tawny/brown beer with a malty aroma. Malt and raisin fruit on the palate balanced by pleasing dryness. Dry finish with faint malt and hops | |||||
| Rudagte | Ruby Mild | 4.4% | Nutty, rich ruby ale. Stronger than usual for a mild | |||||
| Wickwar | Station Porter | 6.1% | This is a rich, smooth, dark, ruby-brown ale. Starts with roast malt; Coffee, chocolate and dark fruit then develops a complex, spicy, bittersweet taste and a long roast finish | |||||
| Moles | Black Rat Cider | 6.0% | A strong dry, premium blend cider, full of flavour with a clean apple bite, using only local grown Somerset apples | |||||
|
|
||||||||
***** ***** *****
We all hope you enjoyed our last beer festival throughout May.
****** ****** ****** ******THE BARONS BAR
2008 CAPITAL of REAL ALE
FOUR FESTIVALS ONE VENUE
Thursday May 1st - Monday May 26th 2008
Week 1 - S.I.B.A. Award Winners 1st - 7th MayWeek 2 - CAMRA Award Winners 8th - 14th May
Week 3 - Ales From Merseyside 15th - 21st May
Week 4 - The Barons Bar Favorites 22nd - 26th May
| BREWERY | BEER | ABV | WEEK |
| Arran | Dark | 4.3% | 4 |
| B & T | Dragonslayer | 4.5% | 4 |
| B & T | Black Dragon Mild | 4.3% | 4 |
| Batemans | XXXB | 4.8% | 4 |
| Bazens | Black Pig Mild | 3.6% | 4 |
| Bushys | Old Bushy Tail | 4.5% | 4 |
| Cains | Finest Bitter | 4.0% | 3 |
| Cains | F.A. | 5.0% | 3 |
| Cains | 2008 Culture Beer | 5.0% | 3 |
| Cairngorm | Tradewinds | 4.3% | 1 |
| Caledonian | Deuchars IPA | 3.8% | 2 |
| Cambrinus | Deliverance | 4.2% | 3 |
| Cambrinus | Endurance | 4.3% | 3 |
| Cambrinus | Evensong | 5.0% | 3 |
| Cambrinus | Springbok Lager | 4.0% | 3 |
| Coniston | Bluebird | 3.6% | 2 |
| Cottage | Normans Conquest | 7.0% | 2 |
| Crouch Vale | Brewers Gold | 4.0% | 2 |
| George Wrights | Cheeky Pheasant | 4.7% | 3 |
| George Wrights | Pipedream | 4.3% | 3 |
| George Wrights | Pure Blonde | 4.6% | 3 |
| George Wrights | Drunken' Duck | 3.9% | 3 |
| Hambleton | Nightmare | 5.0% | 1 |
| Harviestoun | Bitter & Twisted | 3.8% | 2 |
| Harviestoun | Ptarmigan | 4.5% | 4 |
| Higsons | Bitter | 4.1% | 3 |
| Hobsons | Mild | 3.2% | 1 |
| Howard Town | Wren's Nest | 4.2% | 1 |
| Ind Coope | Draught Burton Ale | 4.8% | 2 |
| Inveralmond | Ossians Ale | 4.1% | 4 |
| Kelham Island | Pale Rider | 5.2% | 2 |
| Mauldons | Black Adder | 5.3% | 2 |
| Moorhouses | Premier | 3.7% | 1 |
| Moorhouses | Black Cat | 3.4% | 2 |
| Mordue | Workie Ticket | 4.5% | 2 |
| Oakham | Black Hole Porter | 5.5% | 1 |
| Oakham | JHB | 3.8% | 2 |
| Oakleaf | Hole Hearted | 4.7% | 1 |
| Okells | XXX Mild | 3.4% | 4 |
| Orkney | Dark Island | 4.6% | 4 |
| Ossett | Excelsior | 5.2% | 1 |
| Ossett | Silver King | 4.3% | 4 |
| Phoenix | Arizona | 4.1% | 4 |
| Pot Belly | Bejing Black | 4.4% | 1 |
| Pot Belly | Crazy Daze | 5.5% | 1 |
| Purple Moose | Snowdonia Ale | 3.6% | 1 |
| Rudgate | Ruby Mild | 4.4% | 1 |
| Severn Vale | Severn Sins | 5.2% | 1 |
| Shepherd Neame | Bishops Finger | 5.0% | 4 |
| Skinners | Heligan Honey | 4.0% | 1 |
| Southport | Tower Mild | 3.7% | 3 |
| Southport | Golden Sands | 4.0% | 3 |
| Southport | Natterjack | 4.3% | 3 |
| Southport | Carousel | 4.0% | 3 |
| Southport | Sandgrounder | 3.8% | 3 |
| St Austell | Tribute | 4.2% | 1 |
| Stewart | Edinburgh Gold | 4.8% | 1 |
| Timothy Taylors | Landlord | 4.3% | 2 |
| Titanic | Capt. Smiths Strong | 5.2% | 4 |
| Vale | Gravitas | 4.8% | 1 |
| Wapping | Baltic Gold | 3.9% | 3 |
| Wapping | Summer Ale | 4.2% | 3 |
| Wapping | Wapping Bitter | 3.6% | 3 |
| Wapping | Liverpool Lou | 4.0% | 3 |
| Woodfordes | Wherry | 3.8% | 2 |
| Woodfordes | Norfolk Nog | 4.6% | 2 |
